All-time SPL table
Celtic have stretched their lead at the top of the all-time SPL table, which covers seasons 1998/99 through to 2006/07.
Gordon Strachan's side recently became the first to win 250 SPL games and the Hoops also broke through the 800-goal and 800 point-barrier in the past month.
Rangers are well clear in second place, ahead of Hearts, Kilmarnock, Aberdeen and Hibernian.
A total of 16 different clubs have competed in the nine seasons of the Bank of Scotland Premierleague and their records are shown below.
All-time SPL table 1998/99 - 2006/07
| P | W | D | L | F | A | Pts | |
| Celtic | 338 | 252 | 46 | 40 | 804 | 277 | 802 |
| Rangers | 338 | 229 | 63 | 46 | 715 | 272 | 750 |
| Hearts | 338 | 143 | 83 | 112 | 473 | 395 | 512 |
| Kilmarnock | 338 | 124 | 82 | 132 | 430 | 491 | 454 |
| Aberdeen | 338 | 118 | 79 | 141 | 408 | 489 | 433 |
| Hibernian | 302 | 112 | 73 | 117 | 435 | 435 | 409 |
| Motherwell | 338 | 102 | 79 | 157 | 404 | 533 | 385 |
| Dundee United | 338 | 85 | 91 | 162 | 351 | 539 | 346 |
| Dunfermline | 302 | 78 | 79 | 145 | 295 | 483 | 313 |
| Dundee | 262 | 80 | 61 | 121 | 308 | 412 | 301 |
| Livingston | 190 | 48 | 45 | 97 | 205 | 306 | 189 |
| St Johnstone | 148 | 39 | 43 | 66 | 139 | 200 | 160 |
| Inverness CT | 114 | 37 | 37 | 40 | 134 | 133 | 148 |
| Falkirk | 76 | 23 | 14 | 39 | 84 | 111 | 83 |
| St Mirren | 76 | 16 | 18 | 42 | 63 | 123 | 66 |
| Partick Thistle | 76 | 14 | 19 | 43 | 76 | 125 | 61 |



News and Features

