SPL Reserve League update
|
24/03/08 Excelsior Stadium |
Home Club |
Away Club |
|
Celtic |
Gretna | |
|
Half Time Score |
4 |
0 |
|
Full Time Score |
5 |
0 |
|
Scorers |
Derek Riordan (3, 14) |
|
|
24/03/08 Station Park |
Home Club |
Away Club |
|
Dundee United |
St Mirren | |
|
Half Time Score |
0 |
0 |
|
Full Time Score |
1 |
2 |
|
Scorers |
Craig Conway (51) |
Stephen O'Donnell (64) |
|
25/03/08 Broadwood |
Home Club |
Away Club |
|
Rangers |
Hearts | |
|
Half Time Score |
0 |
0 |
|
Full Time Score |
1 |
0 |
|
Scorers |
Alan Gow (89) |
|
SPL Reserve League 2007/08
| P | W | D | L | F | A | Pts | |
| St Mirren | 16 | 11 | 2 | 3 | 34 | 16 | 35 |
| Inverness CT | 18 | 11 | 1 | 6 | 40 | 32 | 34 |
| Rangers | 16 | 8 | 3 | 5 | 34 | 31 | 27 |
| Celtic | 13 | 7 | 3 | 3 | 30 | 13 | 24 |
| Hibernian | 16 | 8 | 0 | 8 | 34 | 25 | 24 |
| Kilmarnock | 15 | 6 | 4 | 5 | 21 | 26 | 22 |
| Aberdeen | 15 | 5 | 5 | 5 | 25 | 25 | 20 |
| Motherwell | 15 | 5 | 5 | 5 | 21 | 21 | 20 |
| Hearts | 15 | 4 | 5 | 6 | 21 | 19 | 17 |
| Falkirk | 17 | 5 | 2 | 10 | 17 | 34 | 17 |
| Dundee United | 14 | 4 | 1 | 9 | 24 | 32 | 13 |
| Gretna | 16 | 2 | 3 | 11 | 14 | 41 | 9 |
Updated March 25



News and Features

