SPL Reserve League 2007/08

P W D L F A Pts
Celtic 22 15 3 4 56 18 48
Inverness CT 22 14 1 7 50 36 43
St Mirren 21 13 3 5 41 23 42
Hibernian 21 11 1 9 45 33 34
Rangers 22 9 5 8 43 40 32
Dundee United 22 9 3 10 42 45 30
Hearts 22 7 7 8 34 31 28
Aberdeen 21 6 8 7 31 34 26
Kilmarnock 21 7 5 9 26 37 26
Motherwell 22 6 7 9 27 34 25
Falkirk 22 6 4 12 25 44 22
Gretna 22 2 3 17 14 59 9

As at May 12


SPL Reserve League table 2006/07

P W D L F A Pts
Celtic 22 19 2 1 47 15 59
Motherwell 22 11 4 7 29 22 37
Dundee United 22 11 3 8 33 24 36
Falkirk 22 9 6 7 27 25 33
St Mirren 22 9 4 9 34 33 31
Kilmarnock 22 7 9 6 31 26 30
Inverness CT 22 9 2 11 31 34 29
Hibernian 22 8 4 10 35 36 28
Rangers 22 6 7 9 26 29 25
Hearts 22 6 3 13 17 31 21
Dunfermline 22 5 6 11 28 47 21
Aberdeen 22 4 6 12 26 42 18

Final table at May 15


Reserve League final table 2005/06

P W D L F A Pts
Celtic 22 14 5 3 38 16 47
Rangers 22 12 7 3 42 23 43
Aberdeen 22 12 5 5 47 31 41
Hearts 22 11 6 5 46 28 39
Hibernian 22 9 4 9 25 37 31
Kilmarnock 22 7 7 8 30 35 28
Dundee Utd 22 6 8 8 24 26 26
Falkirk 22 7 5 10 24 29 26
Dunfermline 22 7 5 10 32 45 26
Inverness CT 22 6 6 10 28 38 24
Motherwell 22 4 5 13 26 38 17
Livingston 22 2 7 13 26 42 13


Reserve League final table 2004/05

P W D L F A Pts
Celtic 22 15 5 2 46 13 50
Livingston 22 14 2 6 36 21 44
Rangers* 21 9 8 4 38 25 35
Aberdeen 22 10 5 7 24 21 35
Dunfermline 22 11 1 10 33 31 34
Kilmarnock 22 10 3 9 30 42 33
Dundee Utd 22 9 5 8 26 29 32
Hibernian 22 8 6 8 36 40 30
Hearts 22 7 6 9 31 31 27
Motherwell 22 6 4 12 27 30 22
Inverness CT* 21 5 5 11 31 41 20
Dundee 22 1 2 19 19 53

5


* Rangers v  Inverness not played - Caley Thistle failed to fulfil the fixture


U21 League final table 2003/04

P W D L F A Pts
Celtic 33 24 5 4 80 24 77
Hearts 33 20 6 7 57 27 66
Rangers 33 19 6 8 58 39 63
Dunfermline 33 15 9 9 52 39 54
Dundee Utd 33 13 7 13 54 58 46
Aberdeen 33 13 6 14 44 54 45
Kilmarnock 33 12 8 13 47 58 44
Partick Thistle 33 11 7 15 42 53 40
Livingston 33 9 10 14 39 46 37
Hibernian 33 8 8 17 41 45 32
Dundee 33 6 8 19 42 77 26
Motherwell 33 4 8 21 27 63 20


U21 League final table 2002/03

P W D L F A Pts
Celtic 24 16 4 4 76 34 52
Rangers 24 13 4 7 58 31 43
Hearts 24 9 10 5 38 29 37
Motherwell 24 11 4 9 45 44 37
Hibernian 24 10 6 8 39 35 36
Livingston 24 11 2 11 42 48 35
Kilmarnock 24 8 10 6 41 35 34
Partick Thistle 24 10 3 11 30 47 33
Dundee 24 9 5 10 45 58 32
Dundee United 24 8 5 11 40 43 29
Aberdeen 24 6 6 12 46 59 24
St Johnstone 24 5 8 11 27 40 23
Dunfermline 24 5 3 16 40 64 18


U21 League final table 2001/02

P W D L F A Pts
Celtic 24 19 4 1 58 13 61
Livingston 24 15 3 6 44 23 48
Rangers 24 13 6 5 40 23 45
Hearts 24 12 5 7 40 27 41
Hibernian 24 9 7 8 38 37 34
Dunfermline 24 11 1 12 41 42 34
Dundee United 24 10 3 11 42 37 33
Kilmarnock 24 9 4 11 36 43 31
Motherwell 24 9 4 11 34 42 31
Aberdeen 24 8 6 10 38 35 30
St Johnstone 24 6 5 13 34 49 23
Dundee 24 4 5 15 24 53 17
St Mirren 24 2 5 17 22 67 11


U21 League final table 2000/01

P W D L F A Pts
Rangers 22 16 3 3 69 30 51
Celtic 22 13 4 5 41 20 43
Hearts 22 12 6 4 33 20 42
Aberdeen 22 13 1 8 44 35 40
Hibernian 22 9 5 8 40 33 32
Dundee Utd 22 10 1 11 32 30 31
Kilmarnock 22 8 4 10 33 36 28
St Johnstone 22 7 6 9 20 37 27
Dundee 22 7 4 11 27 44 25
Dunfermline 22 6 5 11 39 43 23
Motherwell 22 6 4 12 33 43 22
St Mirren 22 3 3 16 23 62 12


U21 League final table 1999/00

P W D L F A Pts
Hearts 27 18 4 5 66 25 58
Hibernian 27 16 5 6 39 30 53
Aberdeen 27 10 9 8 35 27 39
Kilmarnock 27 11 6 10 33 30 39
Rangers 27 11 6 10 35 36 39
Celtic 27 10 4 13 45 41 34
St Johnstone 27 9 3 15 35 49 30
Motherwell 27 7 9 11 23 37 30
Dundee* 27 6 10 11 25 44 27
Dundee Utd 27 5 8 14 21 38 23

* Dundee deducted one point for fielding an ineligible player