Rangers clinch Clydesdale Bank U19 title
Rangers have been crowned Clydesdale Bank U19 League Champions following their 0-0 draw against Motherwell at Murray Park on Friday.
Billy Kirkwood's side clinched the title with four games to spare and have lost just once all season. It is a second successive U19 title for the young Light Blues, who pipped Celtic to the prize 12 months ago.

Andrew Shinnie receives the trophy from Priti Trivedi of the SPL and Clydesdale Bank Divisional Director Eric Gunn
Clydesdale Bank U19 League 2007/08
| P | W | D | L | F | A | Pts | |
| Rangers | 18 | 15 | 2 | 1 | 50 | 16 | 47 |
| Hibernian | 19 | 10 | 6 | 3 | 38 | 22 | 36 |
| Hearts | 22 | 10 | 5 | 7 | 33 | 25 | 35 |
| Celtic | 19 | 9 | 7 | 3 | 39 | 25 | 34 |
| Aberdeen | 20 | 10 | 2 | 8 | 32 | 33 | 32 |
| Dundee United | 22 | 8 | 7 | 7 | 31 | 24 | 31 |
| Motherwell | 20 | 8 | 7 | 5 | 38 | 34 | 31 |
| Kilmarnock | 20 | 6 | 5 | 9 | 22 | 39 | 23 |
| Falkirk | 19 | 5 | 4 | 10 | 18 | 26 | 19 |
| St Mirren | 22 | 5 | 3 | 14 | 28 | 45 | 18 |
| Inverness CT | 19 | 2 | 5 | 12 | 18 | 38 | 11 |
| Gretna | 16 | 3 | 1 | 12 | 22 | 42 | 10 |



News and Features

