Clydesdale Bank U19 League 2007/08

P W D L F A Pts
Rangers 22 18 3 1 62 19 57
Celtic 22 11 8 3 46 27 41
Hibernian 22 11 6 5 44 29 39
Motherwell 22 10 7 5 42 34 37
Hearts 22 10 5 7 33 25 35
Aberdeen 22 10 3 9 33 36 33
Dundee United 22 8 7 7 31 24 31
Falkirk 22 7 5 10 24 28 26
Kilmarnock 22 7 5 10 25 43 26
St Mirren 22 5 3 14 28 45 18
Inverness CT 22 3 5 14 21 41 14
Gretna 22 3 1 18 22 60 10

Final table


SPL Youth 19 League 2006/07

P W D L F A Pts
Rangers 22 14 5 3 55 25 47
Celtic 22 14 2 6 49 27 44
Falkirk 22 13 1 8 39 33 40
Hibernian 22 12 1 9 45 36 37
Dundee United 22 9 8 5 27 21 35
Hearts 22 8 6 8 39 38 30
Aberdeen 22 8 4 10 32 40 28
Motherwell 22 8 4 10 24 32 28
Inverness CT 22 7 5 10 32 41 26
St Mirren 22 7 3 12 32 36 24
Dunfermline 22 6 4 12 32 39 22
Kilmarnock 22 3 3 16 21 59 12

Final table at May 10


U19 League final table 2005/06

P W D L F A Pts
Celtic 22 17 2 3 47 12 53
Motherwell 22 13 5 4 48 23 44
Rangers 22 14 2 6 45 29 44
Aberdeen 22 12 6 4 41 33 42
Hearts 22 10 3 9 39 35 33
Inverness CT 22 10 2 10 40 35 32
Livingston 22 8 3 11 32 34 27
Hibernian 22 7 4 11 29 43 25
Dunfermline 22 7 2 13 29 44 23
Kilmarnock 22 7 1 14 33 57 22
Falkirk 22 3 7 12 28 49 16
Dundee Utd 22 2 7 13 31 48 13


U19 League final table 2004/05

P W D L F A Pts
Celtic 22 16 2 4 52 17 50
Motherwell 22 15 3 4 37 11 48
Hearts 22 15 2 5 45 22 47
Livingston 22 11 5 6 35 25 38
Rangers 22 10 6 6 46 22 36
Dundee 22 11 2 9 43 45 35
Dundee Utd 22 9 3 10 34 29 30
Hibernian 22 8 4 10 29 38 28
Kilmarnock 22 5 5 12 33 44 20
Aberdeen 22 5 5 12 29 50 20
Dunfermline 22 3 5 14 20 44 14
Inverness CT 22 2 2 18 23 79 8


U19 League final table 2003/04

P W D L F A Pts
Celtic 22 16 3 3 66 19 51
Rangers 22 15 4 3 41 22 49
Hearts 22 14 3 5 43 17 45
Livingston 22 12 5 5 31 27 41
Aberdeen 22 9 5 8 42 36 32
Dundee Utd 22 9 4 9 32 37 31
Dundee 22 9 3 10 34 33 30
Kilmarnock 22 6 7 9 30 36 25
Motherwell 22 4 9 9 19 28 21
Hibernian 22 6 3 13 28 41 21
Dunfermline 22 6 0 16 24 42 18
Partick Thistle 22 1 4 17 13 65 7


U18 League final table 2002/03

P W D L F A Pts
Celtic 30 20 4 6 75 36 64
Rangers 30 18 8 4 57 30 62
Kilmarnock 30 14 5 11 53 49 47
Hearts 30 13 7 10 54 39 46
Dundee Utd 30 12 9 9 54 45 45
Aberdeen 30 12 8 10 49 43 44
Hibernian 30 12 4 14 40 51 40
Livingston 30 8 10 12 49 56 34
Motherwell 30 9 7 14 42 53 34
Dundee 30 8 8 14 47 53 32
Dunfermline 30 3 2 25 28 93 11


U18 League final table 2001/02

P W D L F A Pts
Rangers 30 21 5 4 81 33 68
Celtic 30 21 2 7 69 27 65
Hearts 30 19 5 6 84 39 62
Motherwell 30 16 4 10 59 46 52
Dundee 30 15 3 12 71 61 48
Aberdeen 30 14 4 12 63 62 46
Hibernian 30 13 6 11 62 52 45
Dundee Utd 30 12 8 10 50 43 44
Livingston 30 13 5 12 61 55 44
Kilmarnock 30 11 9 10 60 45 42
St. Johnstone 30 11 5 14 54 59 38
Falkirk 30 10 6 14 42 61 36
Dunfermline 30 7 5 18 32 73 26
Ross County 30 5 7 18 32 75 22
Raith Rovers 30 5 6 19 46 79 21
St. Mirren 30 5 4 21 38 94 19